API setup workspace
Configure everything from Base URL to model in one place
Copy the endpoint for your region, open a client guide, then choose and copy the exact model ID.
Choose a region
Copy the Base URL
Choose a client
Open the setup guide
Test your request
Confirm API connectivity
Choose a model
Copy the model ID
Start with the global Base URL
The URL routes through global nodes for broad coverage.
Nodes globally distributed for optimal latency.
http://137.184.200.132:3001/api/v1πΈ North & South America
Optimal for users in the Americas.
πΊ Europe & Africa
Optimal for users in Europe and Africa.
Asia & Oceania
Optimal for users in Asia and Oceania.
Choose a client and open its setup guide
Every guide uses the same Base URL shown above.
Test your request
curl http://137.184.200.132:3001/api/v1/models \ -H "Authorization: Bearer YOUR_API_KEY"
Request failed? See common fixes.
Model catalog β All 32 models
Copy any model ID and paste it into your client's model field. Pricing auto-synced from upstream.
| Model | Provider | Price / 1M tokens | Context | Image | |
|---|---|---|---|---|---|
| claude-fable-5 | Anthropic | 40.5Γ Β· $2.386/1M | 1M | β | |
| kimi-k3 | Moonshot / Kimi | 32.5Γ Β· $1.915/1M | 1M | β | |
| claude-opus-5 | Anthropic | 26Γ Β· $1.532/1M | 1M | β | |
| claude-opus-4-8 | Anthropic | 26Γ Β· $1.532/1M | 1M | β | |
| claude-opus-4-7 | Anthropic | 26Γ Β· $1.532/1M | 1M | β | |
| claude-opus-4-6 | Anthropic | 26Γ Β· $1.532/1M | 1M | β | |
| claude-sonnet-5 | Anthropic | 15.6Γ Β· $0.919/1M | 1M | β | |
| qwen3.8-max | Alibaba / Qwen | 13Γ Β· $0.766/1M | 1M | β | |
| glm-5.2 | Zhipu / Z.ai | 10.4Γ Β· $0.613/1M | 1M | β | |
| qwen3.7-max | Alibaba / Qwen | 10.4Γ Β· $0.613/1M | 1M | β | |
| gpt-5.6-sol | OpenAI | 10.4Γ Β· $0.613/1M | 258K | β | |
| gpt-5.5 | OpenAI | 10.4Γ Β· $0.613/1M | 258K | β | |
| gpt-5.6-luna | OpenAI | 7.8Γ Β· $0.459/1M | 258K | β | |
| gpt-5.6-terra | OpenAI | 7.8Γ Β· $0.459/1M | 258K | β | |
| deepseek-v4-pro | DeepSeek | 7.5Γ Β· $0.442/1M | 1M | β | |
| glm-5.1 | Zhipu / Z.ai | 6.5Γ Β· $0.383/1M | 256K | β | |
| qwen3.7-plus | Alibaba / Qwen | 5.2Γ Β· $0.306/1M | 1M | β | |
| gpt-5.4 | OpenAI | 5.2Γ Β· $0.306/1M | 1M | β | |
| qwen3.6-plus | Alibaba / Qwen | 3.9Γ Β· $0.230/1M | 1M | β | |
| doubao-seed-2.0-code | ByteDance / Doubao | 3.9Γ Β· $0.230/1M | 200K | β | |
| doubao-seed-2.0-pro | ByteDance / Doubao | 3.9Γ Β· $0.230/1M | 128K | β | |
| mimo-v2.5-pro | Xiaomi / MiMo | 3.9Γ Β· $0.230/1M | 1M | β | |
| grok-4.5 | xAI / Grok | 3.9Γ Β· $0.230/1M | 500K | β | |
| mimo-v2.5 | Xiaomi / MiMo | 2.6Γ Β· $0.153/1M | 1M | β | |
| deepseek-v4-flash | DeepSeek | 2.5Γ Β· $0.147/1M | 1M | β | |
| claude-haiku-4-5-20251001 | Anthropic | 1.4Γ Β· $0.082/1M | 256K | β | |
| LongCat-2.0 | Meituan / LongCat | 1.3Γ Β· $0.077/1M | 1M | β | |
| hy3 | Tencent Hunyuan | 1.3Γ Β· $0.077/1M | 256K | β | |
| MiniMax-M3 | MiniMax | 1.3Γ Β· $0.077/1M | 1M | β | |
| step-3.7-flash | StepFun | 1.3Γ Β· $0.077/1M | 256K | β | |
| gpt-5.3-codex-spark | OpenAI / Codex | 1.3Γ Β· $0.077/1M | 128K | β | |
| claude-sonnet-4-6 | AI API Proxy | 0.8Γ Β· $0.047/1M | 1M | β |
Tutorial categories
Quick start
Endpoints, model catalog, pricing, and service information
4 tutorialsCoding Agent tools
Command-line tools, coding assistants, and automated workflows
6 tutorialsDesktop clients
Popular desktop clients and custom model setup
7 tutorialsImages and multimodal
Image generation, image understanding, and web tools
2 tutorialsTroubleshooting
Context, common errors, and support
4 tutorials